Power Rankings

Teams ranked by net rating

Last updated: May 9, 2026

Note: These rankings are based on net rating and recent performance metrics, not official NBA standings. A team may rank higher or lower here than their win-loss record suggests.
Eastern Conference
# Team Record Win % Net Rtg Off Rtg Def Rtg
1 DET Pistons 60-22 73.2 +7.9 114.3 106.3
2 BOS Celtics 56-26 68.3 +7.8 116.8 109.0
3 NYK Knicks 53-29 64.6 +6.3 116.8 110.5
4 CHA Hornets 44-38 53.7 +4.8 114.7 110.0
5 CLE Cavaliers 52-30 63.4 +4.0 116.3 112.3
6 TOR Raptors 46-36 56.1 +2.8 113.0 110.2
7 ATL Hawks 46-36 56.1 +2.3 113.2 110.9
8 MIA Heat 43-39 52.4 +2.2 113.9 111.7
9 ORL Magic 45-37 54.9 +0.6 111.7 111.1
10 PHI 76ers 45-37 54.9 -0.2 112.5 112.6
11 CHI Bulls 31-51 37.8 -4.9 110.5 115.5
12 MIL Bucks 32-50 39.0 -6.2 110.4 116.6
13 IND Pacers 19-63 23.2 -7.7 108.5 116.2
14 BKN Nets 20-62 24.4 -10.0 105.8 115.8
15 WAS Wizards 17-65 20.7 -11.5 108.2 119.7
Western Conference
# Team Record Win % Net Rtg Off Rtg Def Rtg
1 OKC Thunder 64-18 78.0 +10.9 116.3 105.4
2 SAS Spurs 62-20 75.6 +8.1 116.6 108.5
3 HOU Rockets 52-30 63.4 +5.2 114.8 109.6
4 DEN Nuggets 54-28 65.9 +5.0 119.4 114.4
5 MIN Timberwolves 49-33 59.8 +3.2 114.1 110.9
6 LAL Lakers 53-29 64.6 +1.7 115.7 114.0
7 PHX Suns 45-37 54.9 +1.5 112.0 110.5
8 LAC Clippers 42-40 51.2 +1.1 114.6 113.5
9 POR Trail Blazers 42-40 51.2 -0.3 110.6 110.9
10 GSW Warriors 37-45 45.1 -0.5 112.0 112.5
11 NOP Pelicans 26-56 31.7 -4.3 111.4 115.7
12 DAL Mavericks 26-56 31.7 -5.2 108.5 113.7
13 MEM Grizzlies 25-57 30.5 -5.8 109.7 115.4
14 UTA Jazz 22-60 26.8 -8.0 111.2 119.2
15 SAC Kings 22-60 26.8 -9.8 109.0 118.8
1 Top 3 4 Playoff (4-6) 7 Play-In (7-10) 11 Outside (11+)
Need a Custom Dashboard or Data Solution?

We build data-driven dashboards, predictive models, and analytics tools tailored to your business.

Let's Connect