NBA Predictions Hub
ML-powered predictions, rankings, and analytics
Featured Upcoming Games
View All GamesEastern Conference - Top 5
Full Rankings| # | Team | Net Rtg |
|---|---|---|
| 1 | DET Detroit | +7.9 |
| 2 | BOS Boston | +7.8 |
| 3 | NYK New York | +6.3 |
| 4 | CHA Charlotte | +4.8 |
| 5 | CLE Cleveland | +4.0 |
Western Conference - Top 5
Full Rankings| # | Team | Net Rtg |
|---|---|---|
| 1 | OKC Oklahoma City | +10.9 |
| 2 | SAS San Antonio | +8.1 |
| 3 | HOU Houston | +5.2 |
| 4 | DEN Denver | +5.0 |
| 5 | MIN Minnesota | +3.2 |
Recent Predictions & Results
Full History| Date | Matchup | Score | Pick | Confidence | Pred. Spread | Actual Spread | Result |
|---|---|---|---|---|---|---|---|
| May 1 | LAL @ HOU | 98 - 78 | LAL | 70.5% | -3.5 | -20.0 | W |
| May 1 | CLE @ TOR | 110 - 112 | CLE | 52.9% | -0.5 | +2.0 | L |
| May 1 | DET @ ORL | 93 - 79 | DET | 81.0% | -5.8 | -14.0 | W |
| Apr 30 | DEN @ MIN | 98 - 110 | MIN | 67.8% | +3.0 | +12.0 | W |
About the Model
Predictions are generated using an ensemble machine learning model that combines Elo ratings, logistic regression, and XGBoost. The model considers team performance metrics, home court advantage, rest days, recent form, and historical matchups to generate win probabilities and point spread predictions.
Disclaimer: These predictions are for entertainment purposes only. Past performance does not guarantee future results.
Need a Custom Dashboard or Data Solution?
We build data-driven dashboards, predictive models, and analytics tools tailored to your business.